ILEP Technical Bulletin 17 - A Toolkit for measuring the quality of leprosy services
| Attachment | Size |
|---|---|
| tb17eng.pdf (19) | 169.64 KB |
Related organization(s):
| Title | ILEP Technical Bulletin 17 - A Toolkit for measuring the quality of leprosy services |
| Publication Type | Book |
| Abbreviation | A toolkit for measuring the quality of leprosy services |
| Corporate Authors | ILEP Technical Commission |
| Place Published | London |
| Country | UK |
| Publisher | ILEP |
| Year of Publication | 2010 |
| Number of Pages | 5 p. |
| Series Title | ILEP Technical Bulletin 17 Issue No. 17 August 2010 |
| Type of Work | e-Publication |
| Publication Language | eng |
| Keywords | measuring the quality of leprosy services, Toolkit |
| Abstract | Quality of service provision may be defined in different ways by different stakeholders. In the provision of healthcare there are two main groups to be considered, the providers and the service users. Providers have a mandate to make healthcare services available to their target population, with the long-term goal of improving health outcomes. No health service provision could be regarded as of high quality without routine provision for examining and acting upon the views of service users. |
| Full text online | http://www.ilep.org.uk/fileadmin/uploads/Documents/Technical_Bulletins/tb17eng.pdf (19) |
